![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Description: Births in Georgia............ (before 1930 only)
Matches 1 to 50 of 436 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Person ID | Birth Date | Birth Place | Death Date | Death Place | Spouse Name |
1 | Alley, James P. | I048455 | 1827 | Randolph County, Georgia ![]() |
|||
2 | Alley, James P. | I048449 | 1 Dec 1783 | Georgia ![]() |
Bef 1850 | Georgia ![]() |
Jane Oxford |
3 | Alley, John | I048453 | Abt 1820 | Georgia ![]() |
Emily E. Jordon | ||
4 | Alley, Jonathan | I049025 | 1846 | Georgia ![]() |
|||
5 | Alley, Martha Anne | I049027 | 1 Mar 1850 | Randolph County, Georgia ![]() |
11 Dec 1923 | Conroe, Montgomery County, Texas ![]() |
William Henry Jones |
6 | Alley, Mary | I049026 | 1848 | Georgia ![]() |
|||
7 | Alley, Sarah Ann | I048454 | Abt 1822 | Georgia ![]() |
Richard Gilbert | ||
8 | Barnard, Eliza | I048593 | 1832 | Jones Country, Georgia ![]() |
|||
9 | Barnard, Emma | I048599 | 1848 | Jones Country, Georgia ![]() |
|||
10 | Barnard, James | I048597 | 1842 | Jones Country, Georgia ![]() |
|||
11 | Barnard, Jane | I048596 | 1840 | Jones Country, Georgia ![]() |
|||
12 | Barnard, Jesse | I048598 | 1843 | Jones Country, Georgia ![]() |
|||
13 | Barnard, Joseph Levi | I049374 | Feb 1859 | Jones County, Georgia ![]() |
1938 | Cairo, Grady County, Georgia ![]() |
|
14 | Barnard, Leonidas | I048595 | 1840 | Jones Country, Georgia ![]() |
|||
15 | Barnard, Martha | I048592 | 1831 | Jones Country, Georgia ![]() |
|||
16 | Barnard, Nancy | I048594 | 1833 | Jones Country, Georgia ![]() |
|||
17 | Barnard, Sarah | I048590 | 1826 | Jones Country, Georgia ![]() |
|||
18 | Barnard, William | I048591 | 1831 | Jones Country, Georgia ![]() |
Zilpha Eliezer Denning | ||
19 | Barron, Caroline | I048448 | 21 Jun 1814 | Georgia ![]() |
3 May 1871 | Wadley, Randolph County, Alabama ![]() |
James S. Pearson |
20 | Binion, Amanda | I048997 | 1817 | Georgia ![]() |
John Jackson Wade | ||
21 | Bowen, Laten | I049353 | 1859 | Spalding County, Georgia ![]() |
|||
22 | Bowen, Lucy Ann | I049352 | 1855 | Spalding County, Georgia ![]() |
|||
23 | Bowen, Webster H. | I049351 | 1851 | Spalding County, Georgia ![]() |
|||
24 | Bowers, George Webster Jr. | I000251 | 15 Sep 1919 | Preston, Webster County, Georgia ![]() |
25 Sep 1987 | Dawson, Dawson County, Georgia ![]() |
Lauretta Hazel Purfeerst |
25 | Bridges, Charlotte H. | I048552 | 1824 | Georgia ![]() |
John W. Bowen | ||
26 | Bridges, Corbin L. | I048550 | 1801 | Georgia ![]() |
Jun 1852 | Spalding County, Georgia ![]() |
Elizabeth Oxford |
27 | Bridges, Jeremiah Corbin | I048555 | 28 Feb 1835 | Henry County, Georgia ![]() |
9 Dec 1903 | Spalding County, Georgia ![]() |
Mary S. Cook |
28 | Bridges, Jeremiah Corbin | I048555 | 28 Feb 1835 | Henry County, Georgia ![]() |
9 Dec 1903 | Spalding County, Georgia ![]() |
Mary Frances Lawrence |
29 | Bridges, Lucy T. | I048557 | 1841 | Georgia ![]() |
William M. McMullins | ||
30 | Bridges, M .E. S. | I048556 | 1838 | Georgia ![]() |
|||
31 | Bridges, Martha H. | I048551 | 1822 | Georgia ![]() |
James B. Phillips | ||
32 | Bridges, Mary Elizabeth Frances | I049357 | 1864 | Spalding County, Georgia ![]() |
|||
33 | Bridges, Nancy A. | I048553 | Abt 1829 | Georgia ![]() |
David Cook | ||
34 | Bridges, Susannah | I048533 | 17 Nov 1804 | Georgia ![]() |
22 Sep 1887 | Pike County, Georgia ![]() |
Edward Burk Oxford |
35 | Bridges, Tillman G. | I048554 | 1832 | Georgia ![]() |
Mahattybell Cook | ||
36 | Bridges, William B. | I048558 | 1844 | Georgia ![]() |
|||
37 | Burgdorf, Ella L. | I111213 | Abt 1897 | Georgia ![]() |
|||
38 | Campbell, Elenore Joanna | I050022 | 20 Sep 1855 | Georgia ![]() |
20 Sep 1937 | Florida ![]() |
David Jasper Oxford |
39 | Cobb, Judson J. | I049957 | 1855 | Georgia ![]() |
|||
40 | Cobb, Mary Jane | I049956 | 1853 | Georgia ![]() |
1918 | Texas ![]() |
|
41 | Collins, Caroline | I049024 | 1820 | Georgia ![]() |
Alabama ![]() |
Alfred Alley | |
42 | Commander, Benjamin F. | I049985 | Jan 1843 | Georgia ![]() |
28 Jul 1907 | Josephine Oxford | |
43 | Commander, Maer Elizabeth | I049966 | 10 Jan 1845 | Georgia ![]() |
14 Nov 1914 | Georgia ![]() |
William Baker Oxford |
44 | Cook, David | I049354 | 1829 | Georgia ![]() |
Nancy A. Bridges | ||
45 | Cook, Tillman L. | I049355 | 1849 | Henry County, Georgia ![]() |
|||
46 | Cox, Elias | I049192 | 10 Mar 1828 | Georgia ![]() |
28 Oct 1900 | Monroe County, Georgia ![]() |
Nancy Pierson |
47 | Danielly, Anna Castleberry | I049172 | 26 Jan 1836 | Monroe County, Georgia ![]() |
28 Sep 1898 | Monroe County, Georgia ![]() |
James Jefferson Pierson |
48 | Davis, Elizabeth | I050031 | 9 Jan 1827 | Georgia ![]() |
1 Jul 1914 | Texas ![]() |
David Marion Ownbey |
49 | Denning, Zilpha Eliezer | I049372 | 1833 | Jones County, Georgia ![]() |
William Barnard | ||
50 | Dewberry, Harriet | I049121 | 9 Aug 1866 | Monroe County, Georgia ![]() |
11 Aug 1887 | Monroe County, Georgia ![]() |