![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1761 | Sch | I017934 |
2 | ![]() | 8 Feb 1768 | Sch | I017938 |
3 | ![]() | 17 Dec 1764 | Sch | I017936 |
4 | ![]() | 11 Feb 1771 | Sch | I017939 |
5 | ![]() | 18 Dec 1762 | Sch | I017935 |
6 | ![]() | 31 Jan 1766 | Sch | I017937 |
7 | ![]() | 30 May 1773 | Sch | I017940 |
8 | ![]() | 24 Nov 1758 | Sch | I017933 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1765 | Sch | I017934 |
2 | ![]() | 24 Aug 1768 | Sch | I017938 |
3 | ![]() | 14 Jan 1765 | Sch | I017936 |
4 | ![]() | 16 Sep 1819 | Sch | I017940 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Papsdorf / Schlide | 21 Nov 1641 | Sch | F09271 |
2 | Purf / H | 1849 | Sch | F02612 |
3 | Purf / Koch | 13 Nov 1791 | Sch | F07166 |