![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1866 | Gr | I018105 |
2 | ![]() | 12 Apr 1828 | Gr | I008214 |
3 | ![]() | 24 Sep 1926 | Gr | I018119 |
4 | ![]() | 14 Dec 1886 | Gr | I018108 |
5 | ![]() | 6 Jul 1921 | Gr | I018118 |
6 | ![]() | 14 Jan 1899 | Gr | I018115 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1878 | Gr | I018096 |
2 | ![]() | 4 Apr 1903 | Gr | I018094 |
3 | ![]() | 22 Apr 1946 | Gr | I018098 |
4 | ![]() | 14 Jan 1946 | Gr | I018115 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Purf / Fr | 3 Jul 1887 | Gr | F07245 |
2 | Purf / Russ | 10 Nov 1951 | Gr | F07241 |
3 | Purf / Wetzel | 20 Jan 1921 | Gr | F07240 |