![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 7120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1885 | Rice County, Minnesota | I100263 |
2 | ![]() | 8 Apr 1878 | Rice County, Minnesota | I090998 |
3 | ![]() | 10 Mar 1867 | Rice County, Minnesota | I090997 |
4 | ![]() | 31 Jan 1876 | Rice County, Minnesota | I091003 |
5 | ![]() | 31 Dec 1873 | Rice County, Minnesota | I090999 |
6 | ![]() | 28 Nov 1870 | Rice County, Minnesota | I091002 |
7 | ![]() | 20 Feb 1869 | Rice County, Minnesota | I091001 |
8 | ![]() | 28 May 1885 | Rice County, Minnesota | I091000 |
9 | ![]() | 14 Jul 1919 | Rice County, Minnesota | I100875 |
10 | ![]() | 31 Jan 1907 | Rice County, Minnesota | I100874 |
11 | ![]() | 13 Jul 1892 | Rice County, Minnesota | I068281 |
12 | ![]() | 15 Sep 1905 | Rice County, Minnesota | I068265 |
13 | ![]() | 1 Aug 1887 | Rice County, Minnesota | I068279 |
14 | ![]() | 11 Sep 1891 | Rice County, Minnesota | I068249 |
15 | ![]() | 12 Aug 1889 | Rice County, Minnesota | I068280 |
16 | ![]() | 6 Jul 1913 | Rice County, Minnesota | I068299 |
17 | ![]() | 9 Nov 1894 | Rice County, Minnesota | I068282 |
18 | ![]() | 11 Jan 1880 | Rice County, Minnesota | I068252 |
19 | ![]() | 1888 | Rice County, Minnesota | I068251 |
20 | ![]() | 31 Oct 1921 | Rice County, Minnesota | I068295 |
21 | ![]() | 21 May 1921 | Rice County, Minnesota | I068302 |
22 | ![]() | 24 Oct 1918 | Rice County, Minnesota | I068294 |
23 | ![]() | 10 Sep 1901 | Rice County, Minnesota | I069055 |
24 | ![]() | 25 Jan 1907 | Rice County, Minnesota | I068303 |
25 | ![]() | 21 Nov 1913 | Rice County, Minnesota | I068267 |
26 | ![]() | 13 Mar 1916 | Rice County, Minnesota | I068300 |
27 | ![]() | Apr 1900 | Rice County, Minnesota | I068283 |
28 | ![]() | Aug 1885 | Rice County, Minnesota | I068278 |
29 | ![]() | 13 May 1909 | Rice County, Minnesota | I068266 |
30 | ![]() | Mar 1880 | Rice County, Minnesota | I074800 |
31 | ![]() | Feb 1886 | Rice County, Minnesota | I074802 |
32 | ![]() | 2 Jun 1885 | Rice County, Minnesota | I073250 |
33 | ![]() | May 1894 | Rice County, Minnesota | I074813 |
34 | ![]() | 9 Dec 1886 | Rice County, Minnesota | I074661 |
35 | ![]() | 15 Apr 1868 | Rice County, Minnesota | I074782 |
36 | ![]() | Mar 1889 | Rice County, Minnesota | I074769 |
37 | ![]() | 1861 | Rice County, Minnesota | I074669 |
38 | ![]() | Apr 1885 | Rice County, Minnesota | I074767 |
39 | ![]() | Abt 1864 | Rice County, Minnesota | I074778 |
40 | ![]() | Mar 1883 | Rice County, Minnesota | I074801 |
41 | ![]() | 24 Jun 1897 | Rice County, Minnesota | I074798 |
42 | ![]() | Dec 1888 | Rice County, Minnesota | I074812 |
43 | ![]() | 3 Mar 1863 | Rice County, Minnesota | I074777 |
44 | ![]() | 27 Sep 1878 | Rice County, Minnesota | I074675 |
45 | ![]() | 2 Oct 1866 | Rice County, Minnesota | I074781 |
46 | ![]() | 8 Feb 1904 | Rice County, Minnesota | I074690 |
47 | ![]() | 27 Jul 1871 | Rice County, Minnesota | I074673 |
48 | ![]() | 27 Sep 1895 | Rice County, Minnesota | I074797 |
49 | ![]() | Sep 1873 | Rice County, Minnesota | I074674 |
50 | ![]() | 4 Sep 1904 | Rice County, Minnesota | I074807 |
Matches 1 to 50 of 8363
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1896 | Rice County, Minnesota | I103403 |
2 | ![]() | 11 Apr 1982 | Rice County, Minnesota | I067274 |
3 | ![]() | 12 Dec 1942 | Rice County, Minnesota | I104011 |
4 | ![]() | 3 Jun 1985 | Rice County, Minnesota | I074758 |
5 | ![]() | 29 Nov 1880 | Rice County, Minnesota | I090998 |
6 | ![]() | 22 Jun 1934 | Rice County, Minnesota | I089987 |
7 | ![]() | 22 Nov 1880 | Rice County, Minnesota | I090997 |
8 | ![]() | 15 Oct 1966 | Rice County, Minnesota | I091003 |
9 | ![]() | 22 Nov 1880 | Rice County, Minnesota | I090999 |
10 | ![]() | 12 Mar 1903 | Rice County, Minnesota | I090987 |
11 | ![]() | 20 Mar 1955 | Rice County, Minnesota | I091002 |
12 | ![]() | 22 Jul 1931 | Rice County, Minnesota | I091001 |
13 | ![]() | 2 Jul 1885 | Rice County, Minnesota | I091000 |
14 | ![]() | 25 Dec 1969 | Rice County, Minnesota | I075207 |
15 | ![]() | 17 Dec 1940 | Rice County, Minnesota | I101835 |
16 | ![]() | 10 May 1965 | Rice County, Minnesota | I074327 |
17 | ![]() | 3 Jun 1880 | Rice County, Minnesota | I070958 |
18 | ![]() | 4 Feb 1983 | Rice County, Minnesota | I073364 |
19 | ![]() | 25 Mar 1985 | Rice County, Minnesota | I105007 |
20 | ![]() | 20 Jul 1893 | Rice County, Minnesota | I098392 |
21 | ![]() | 17 Apr 1921 | Rice County, Minnesota | I087057 |
22 | ![]() | 5 Aug 1918 | Rice County, Minnesota | I101815 |
23 | ![]() | 25 Aug 1952 | Rice County, Minnesota | I075695 |
24 | ![]() | 4 Sep 1974 | Rice County, Minnesota | I098404 |
25 | ![]() | 15 Feb 1963 | Rice County, Minnesota | I100873 |
26 | ![]() | 25 Nov 1993 | Rice County, Minnesota | I076065 |
27 | ![]() | 5 Nov 1981 | Rice County, Minnesota | I096987 |
28 | ![]() | 5 Dec 1953 | Rice County, Minnesota | I096988 |
29 | ![]() | 17 Mar 1973 | Rice County, Minnesota | I073424 |
30 | ![]() | 17 Jan 1970 | Rice County, Minnesota | I068281 |
31 | ![]() | 16 Nov 1979 | Rice County, Minnesota | I068265 |
32 | ![]() | 17 Feb 1960 | Rice County, Minnesota | I068279 |
33 | ![]() | 2 Jul 1948 | Rice County, Minnesota | I068249 |
34 | ![]() | 6 Dec 1967 | Rice County, Minnesota | I068277 |
35 | ![]() | 26 Dec 1987 | Rice County, Minnesota | I068280 |
36 | ![]() | 11 Apr 1997 | Rice County, Minnesota | I068299 |
37 | ![]() | 3 Jul 1966 | Rice County, Minnesota | I068282 |
38 | ![]() | 29 Dec 1949 | Rice County, Minnesota | I068252 |
39 | ![]() | 30 Jun 1979 | Rice County, Minnesota | I068251 |
40 | ![]() | 1898 | Rice County, Minnesota | I068250 |
41 | ![]() | 7 Oct 1920 | Rice County, Minnesota | I068274 |
42 | ![]() | 1 Sep 2007 | Rice County, Minnesota | I068295 |
43 | ![]() | 5 Sep 2005 | Rice County, Minnesota | I068302 |
44 | ![]() | 24 Jul 2005 | Rice County, Minnesota | I068294 |
45 | ![]() | 31 May 1971 | Rice County, Minnesota | I069055 |
46 | ![]() | 19 Aug 1970 | Rice County, Minnesota | I068303 |
47 | ![]() | 26 Nov 1965 | Rice County, Minnesota | I068267 |
48 | ![]() | 25 Sep 1993 | Rice County, Minnesota | I068300 |
49 | ![]() | 26 Aug 1956 | Rice County, Minnesota | I068276 |
50 | ![]() | 3 Oct 1931 | Rice County, Minnesota | I068266 |
Matches 1 to 50 of 3361
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abbott / Hall | 4 Jun 1949 | Rice County, Minnesota | F23108 |
2 | Abelman / Siedschlag | 29 Nov 1929 | Rice County, Minnesota | F23252 |
3 | Adamek / Havlicek | 28 Jan 1908 | Rice County, Minnesota | F29695 |
4 | Adamek / Rezac | 8 Oct 1935 | Rice County, Minnesota | F23527 |
5 | Adams / Teply | 11 May 1916 | Rice County, Minnesota | F22734 |
6 | Ahlman / Hecht | 2 May 1943 | Rice County, Minnesota | F21658 |
7 | Ahlman / Karow | 11 Nov 1943 | Rice County, Minnesota | F21659 |
8 | Ahlman / Meschke | 5 Jun 1917 | Rice County, Minnesota | F21168 |
9 | Ahlman / Poehler | Abt 1917 | Rice County, Minnesota | F21160 |
10 | Ahlman / Pooch | 17 Nov 1927 | Rice County, Minnesota | F21172 |
11 | Ahlman / Pooch | Abt 1935 | Rice County, Minnesota | F34392 |
12 | Ahlman / Schmidtke | 28 Apr 1921 | Rice County, Minnesota | F21170 |
13 | Ahlman / Selke | 12 Sep 1912 | Rice County, Minnesota | F21166 |
14 | Ahlman / Smuda | 18 Nov 1904 | Rice County, Minnesota | F21161 |
15 | Ahrendt / Hildebrandt | 19 Nov 1903 | Rice County, Minnesota | F21470 |
16 | Albers / Anderson | 1947 | Rice County, Minnesota | F31592 |
17 | Albers / Bolhorst | 20 Mar 1879 | Rice County, Minnesota | F23085 |
18 | Albers / Cleland | 6 Apr 1921 | Rice County, Minnesota | F23128 |
19 | Albers / Clute | Abt 1860 | Rice County, Minnesota | F23113 |
20 | Albers / Dawson | Abt 1920 | Rice County, Minnesota | F23126 |
21 | Albers / Ebling | 12 Nov 1879 | Rice County, Minnesota | F23086 |
22 | Albers / Favro | 2 Sep 1916 | Rice County, Minnesota | F22665 |
23 | Albers / Gustafson | 2 Sep 1922 | Rice County, Minnesota | F23125 |
24 | Albers / Malecha | Abt 1919 | Rice County, Minnesota | F30882 |
25 | Albers / Partch | Abt 1902 | Rice County, Minnesota | F23079 |
26 | Albers / Repke | Abt 1874 | Rice County, Minnesota | F23068 |
27 | Albers / Repke | Abt 1884 | Rice County, Minnesota | F23074 |
28 | Albers / Skeffington | Abt 1910 | Rice County, Minnesota | F23121 |
29 | Albers / Wegener | Abt 1870 | Rice County, Minnesota | F23078 |
30 | Albers / Weiss | 1896 | Rice County, Minnesota | F23117 |
31 | Albers / Whalen | 6 Jul 1918 | Rice County, Minnesota | F23123 |
32 | Albers / Zimmerman | 15 Nov 1894 | Rice County, Minnesota | F23076 |
33 | Aldorfer / Hoover | 26 Jun 1936 | Rice County, Minnesota | F23765 |
34 | Aldrich / Barrigar | 1870 | Rice County, Minnesota | F24843 |
35 | Amundson / Knutson | Abt 1904 | Rice County, Minnesota | F26940 |
36 | Andersen / Kasparek | 22 Jan 1944 | Rice County, Minnesota | F29266 |
37 | Andersen / Kline | 16 Nov 1922 | Rice County, Minnesota | F26232 |
38 | Andersen / Prohofsky | 12 Sep 1953 | Rice County, Minnesota | F29263 |
39 | Andersen / Radunzel | Abt 1920 | Rice County, Minnesota | F29259 |
40 | Andersen / Rosselot | 1885 | Rice County, Minnesota | F29255 |
41 | Andersen / Schulz | 21 May 1918 | Rice County, Minnesota | F29257 |
42 | Andersen / Shields | Abt 1954 | Rice County, Minnesota | F29264 |
43 | Andersen / Siemers | 2 Aug 1930 | Rice County, Minnesota | F23184 |
44 | Anderson / Buchanan | 26 Mar 1871 | Rice County, Minnesota | F27828 |
45 | Anderson / Dube | 10 Sep 1946 | Rice County, Minnesota | F26964 |
46 | Anderson / Gustafson | 3 Apr 1929 | Rice County, Minnesota | F22680 |
47 | Anderson / Ludwig | 27 Jun 1959 | Rice County, Minnesota | F22949 |
48 | Anderson / McCollum | 8 Jun 1918 | Rice County, Minnesota | F28344 |
49 | Anderson / Sanders | 19 Jul 1946 | Rice County, Minnesota | F26928 |
50 | Anfinson / Ellingboe | 16 Nov 1908 | Rice County, Minnesota | F22770 |