![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 1806
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1905 | Morton County, North Dakota | I059353 |
2 | ![]() | 6 Sep 1915 | Morton County, North Dakota | I043480 |
3 | ![]() | 24 Apr 1899 | Morton County, North Dakota | I037658 |
4 | ![]() | 13 Feb 1902 | Morton County, North Dakota | I037659 |
5 | ![]() | 3 Dec 1896 | Morton County, North Dakota | I037657 |
6 | ![]() | 7 Mar 1895 | Morton County, North Dakota | I037656 |
7 | ![]() | 27 May 1921 | Morton County, North Dakota | I037638 |
8 | ![]() | 24 Mar 1890 | Morton County, North Dakota | I037655 |
9 | ![]() | 20 Feb 1906 | Morton County, North Dakota | I037660 |
10 | ![]() | 5 Jul 1891 | Morton County, North Dakota | I107576 |
11 | ![]() | 20 May 1925 | Morton County, North Dakota | I109647 |
12 | ![]() | 24 Mar 1936 | Morton County, North Dakota | I109646 |
13 | ![]() | Abt 1899 | Morton County, North Dakota | I055877 |
14 | ![]() | 18 Apr 1920 | Morton County, North Dakota | I106047 |
15 | ![]() | 3 Jun 1907 | Morton County, North Dakota | I037133 |
16 | ![]() | 11 Jul 1914 | Morton County, North Dakota | I037137 |
17 | ![]() | 31 Jul 1911 | Morton County, North Dakota | I037135 |
18 | ![]() | 9 Aug 1916 | Morton County, North Dakota | I037136 |
19 | ![]() | 28 Jun 1917 | Morton County, North Dakota | I106994 |
20 | ![]() | 14 Jan 1913 | Morton County, North Dakota | I037130 |
21 | ![]() | Morton County, North Dakota | I038517 | |
22 | ![]() | 1926 | Morton County, North Dakota | I038518 |
23 | ![]() | Morton County, North Dakota | I038515 | |
24 | ![]() | 8 Apr 1920 | Morton County, North Dakota | I001362 |
25 | ![]() | 6 Apr 1917 | Morton County, North Dakota | I109668 |
26 | ![]() | 16 Mar 1914 | Morton County, North Dakota | I109667 |
27 | ![]() | 30 May 1899 | Morton County, North Dakota | I109661 |
28 | ![]() | 29 Jun 1923 | Morton County, North Dakota | I110086 |
29 | ![]() | 10 Dec 1903 | Morton County, North Dakota | I040529 |
30 | ![]() | 16 Oct 1906 | Morton County, North Dakota | I040530 |
31 | ![]() | 9 Jan 1935 | Morton County, North Dakota | I112036 |
32 | ![]() | Abt 1900 | Morton County, North Dakota | I058325 |
33 | ![]() | Morton County, North Dakota | I058333 | |
34 | ![]() | 13 Mar 1916 | Morton County, North Dakota | I106325 |
35 | ![]() | 28 Mar 1928 | Morton County, North Dakota | I058331 |
36 | ![]() | 19 Aug 1918 | Morton County, North Dakota | I058328 |
37 | ![]() | 26 Apr 1920 | Morton County, North Dakota | I058316 |
38 | ![]() | 11 Aug 1918 | Morton County, North Dakota | I058315 |
39 | ![]() | 14 Apr 1935 | Morton County, North Dakota | I058344 |
40 | ![]() | 9 Apr 1911 | Morton County, North Dakota | I058402 |
41 | ![]() | 19 Sep 1933 | Morton County, North Dakota | I058343 |
42 | ![]() | 27 Dec 1917 | Morton County, North Dakota | I106330 |
43 | ![]() | 15 Dec 1930 | Morton County, North Dakota | I109426 |
44 | ![]() | 13 Nov 1931 | Morton County, North Dakota | I112035 |
45 | ![]() | Morton County, North Dakota | I058342 | |
46 | ![]() | 29 Oct 1924 | Morton County, North Dakota | I112034 |
47 | ![]() | 4 Sep 1887 | Morton County, North Dakota | I058407 |
48 | ![]() | Morton County, North Dakota | I058390 | |
49 | ![]() | 20 Jul 1929 | Morton County, North Dakota | I058340 |
50 | ![]() | Morton County, North Dakota | I058341 |
Matches 1 to 50 of 1297
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1983 | Morton County, North Dakota | I059353 |
2 | ![]() | 19 May 1967 | Morton County, North Dakota | I108740 |
3 | ![]() | 16 Jun 2003 | Morton County, North Dakota | I107972 |
4 | ![]() | 23 Jan 1971 | Morton County, North Dakota | I108771 |
5 | ![]() | 16 Mar 1962 | Morton County, North Dakota | I107771 |
6 | ![]() | 2 Apr 1986 | Morton County, North Dakota | I037658 |
7 | ![]() | 3 Aug 2003 | Morton County, North Dakota | I037638 |
8 | ![]() | 1907 | Morton County, North Dakota | I037635 |
9 | ![]() | 13 May 1958 | Morton County, North Dakota | I037655 |
10 | ![]() | 27 Sep 2000 | Morton County, North Dakota | I037660 |
11 | ![]() | 4 Oct 1931 | Morton County, North Dakota | I054761 |
12 | ![]() | 28 Aug 1982 | Morton County, North Dakota | I039639 |
13 | ![]() | Oct 1980 | Morton County, North Dakota | I110742 |
14 | ![]() | 26 Apr 1959 | Morton County, North Dakota | I107576 |
15 | ![]() | 13 Dec 1952 | Morton County, North Dakota | I003175 |
16 | ![]() | 15 Feb 1937 | Morton County, North Dakota | I109646 |
17 | ![]() | 19 Jul 1918 | Morton County, North Dakota | I038021 |
18 | ![]() | 18 Mar 1949 | Morton County, North Dakota | I054782 |
19 | ![]() | 22 Apr 1966 | Morton County, North Dakota | I039199 |
20 | ![]() | 11 Apr 1950 | Morton County, North Dakota | I106544 |
21 | ![]() | 18 Feb 1950 | Morton County, North Dakota | I058414 |
22 | ![]() | 7 Jul 1996 | Morton County, North Dakota | I037133 |
23 | ![]() | 24 Mar 1999 | Morton County, North Dakota | I037135 |
24 | ![]() | 1939 | Morton County, North Dakota | I106991 |
25 | ![]() | Morton County, North Dakota | I106987 | |
26 | ![]() | 13 Mar 2008 | Morton County, North Dakota | I037130 |
27 | ![]() | 13 Oct 1932 | Morton County, North Dakota | I055029 |
28 | ![]() | 18 Aug 1973 | Morton County, North Dakota | I054693 |
29 | ![]() | 22 May 1929 | Morton County, North Dakota | I002794 |
30 | ![]() | 12 Dec 1986 | Morton County, North Dakota | I054696 |
31 | ![]() | 13 Dec 2002 | Morton County, North Dakota | I111703 |
32 | ![]() | 2 Sep 1993 | Morton County, North Dakota | I109668 |
33 | ![]() | 16 Oct 1924 | Morton County, North Dakota | I109662 |
34 | ![]() | 17 Jul 1978 | Morton County, North Dakota | I109661 |
35 | ![]() | 14 May 1966 | Morton County, North Dakota | I110980 |
36 | ![]() | 15 Jun 1898 | Morton County, North Dakota | I059738 |
37 | ![]() | 18 Mar 1915 | Morton County, North Dakota | I110808 |
38 | ![]() | Oct 1982 | Morton County, North Dakota | I111011 |
39 | ![]() | 22 Oct 1982 | Morton County, North Dakota | I110086 |
40 | ![]() | 11 Jun 1990 | Morton County, North Dakota | I039306 |
41 | ![]() | 1 Oct 2003 | Morton County, North Dakota | I041133 |
42 | ![]() | 1 Aug 1955 | Morton County, North Dakota | I040529 |
43 | ![]() | 15 Jun 1908 | Morton County, North Dakota | I039992 |
44 | ![]() | 4 Jun 1942 | Morton County, North Dakota | I112036 |
45 | ![]() | 8 Feb 1991 | Morton County, North Dakota | I058302 |
46 | ![]() | 5 Jun 2006 | Morton County, North Dakota | I108602 |
47 | ![]() | 22 Dec 1975 | Morton County, North Dakota | I112031 |
48 | ![]() | 3 May 1987 | Morton County, North Dakota | I058360 |
49 | ![]() | 25 May 2000 | Morton County, North Dakota | I106325 |
50 | ![]() | 14 Dec 1993 | Morton County, North Dakota | I058366 |
Matches 1 to 50 of 820
Family ![]() |
Married ![]() |
Family ID | ||
1 | Albers / Bagnell | 24 Nov 1944 | Morton County, North Dakota | F33299 |
2 | Albrecht / Gray | 25 Jan 1934 | Morton County, North Dakota | F10834 |
3 | Albrecht / Koenig | 15 Jun 1920 | Morton County, North Dakota | F10166 |
4 | Albrecht / Schnittker | Abt 1889 | Morton County, North Dakota | F10564 |
5 | Albrecht / Schwinkendorf | 15 Oct 1924 | Morton County, North Dakota | F10835 |
6 | Altenburg / Holle | 18 Jun 1934 | Morton County, North Dakota | F11003 |
7 | Anderson / Olin | 14 Dec 1920 | Morton County, North Dakota | F18628 |
8 | Andrews / Starck | Abt 1926 | Morton County, North Dakota | F17610 |
9 | Arndt / Geissler | 24 Nov 1915 | Morton County, North Dakota | F10909 |
10 | Arndt / Mueller | 17 Sep 1900 | Morton County, North Dakota | F30212 |
11 | Backsen / Bumann | 1905 | Morton County, North Dakota | F32659 |
12 | Backsen / Geissler | 25 Nov 1908 | Morton County, North Dakota | F10905 |
13 | Backsen / Kroeger | 26 Dec 1909 | Morton County, North Dakota | F32661 |
14 | Bahr / Thiel | Abt 1923 | Morton County, North Dakota | F10594 |
15 | Bahr / Weiss | 18 Jun 1919 | Morton County, North Dakota | F00418 |
16 | Bakken / Olin | 1 Feb 1926 | Morton County, North Dakota | F33574 |
17 | Banning / Christian | 22 Oct 1944 | Morton County, North Dakota | F33680 |
18 | Banning / Name-Unknown | Abt 1923 | Morton County, North Dakota | F33937 |
19 | Bareis / Wildi | 22 May 1927 | Morton County, North Dakota | F19843 |
20 | Barthel / Dettmann | 14 Aug 1926 | Morton County, North Dakota | F12976 |
21 | Barthell / Joersz | Abt 1902 | Morton County, North Dakota | F13212 |
22 | Bauer / Bauer | 23 Apr 1916 | Morton County, North Dakota | F18262 |
23 | Bauer / Bauer | 8 Apr 1917 | Morton County, North Dakota | F18264 |
24 | Bauer / Buchmann | 18 Jan 1912 | Morton County, North Dakota | F32442 |
25 | Bauer / Fleischer | 31 Mar 1940 | Morton County, North Dakota | F33500 |
26 | Bauer / Gerving | 31 May 1953 | Morton County, North Dakota | F33512 |
27 | Bauer / Heid | 8 Jun 1957 | Morton County, North Dakota | F06423 |
28 | Bauer / Holle | 16 Jul 1945 | Morton County, North Dakota | F32362 |
29 | Bauer / Kirchmeier | 6 Oct 1934 | Morton County, North Dakota | F33524 |
30 | Bauer / Millaud | 27 Oct 1907 | Morton County, North Dakota | F18289 |
31 | Bauer / Schell | 22 Feb 1924 | Morton County, North Dakota | F18270 |
32 | Bauer / Voegele | 26 Nov 1953 | Morton County, North Dakota | F18284 |
33 | Bauer / Yantzer | 1921 | Morton County, North Dakota | F34236 |
34 | Baumgarten / Berg | 23 Jun 1952 | Morton County, North Dakota | F33449 |
35 | Baumgarten / Meunder | 1903 | Morton County, North Dakota | F23921 |
36 | Baumgarten / Muggli | 29 Oct 1926 | Morton County, North Dakota | F34406 |
37 | Bean / Itrich | Abt 1925 | Morton County, North Dakota | F34279 |
38 | Becher / Abraham | 18 Nov 1920 | Morton County, North Dakota | F33421 |
39 | Becher / Berg | Morton County, North Dakota | F33407 | |
40 | Becher / Bickel | 1 Apr 1900 | Morton County, North Dakota | F18298 |
41 | Becher / Bonnet | 14 Nov 1930 | Morton County, North Dakota | F18310 |
42 | Becher / Engelman | 1925 | Morton County, North Dakota | F33452 |
43 | Becher / Geuns | 25 Oct 1945 | Morton County, North Dakota | F33426 |
44 | Becher / Gress | 24 Mar 1957 | Morton County, North Dakota | F33425 |
45 | Becher / Jennings | 14 Jan 1975 | Morton County, North Dakota | F18300 |
46 | Becher / Kramer | 26 Dec 1895 | Morton County, North Dakota | F18311 |
47 | Becher / Kronberger | 23 Dec 1954 | Morton County, North Dakota | F33422 |
48 | Becher / Sayler | Abt 1933 | Morton County, North Dakota | F33408 |
49 | Becher / Schmidt | 29 Aug 1925 | Morton County, North Dakota | F27697 |
50 | Becher / Ulmer | 16 Oct 1937 | Morton County, North Dakota | F33423 |