![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Photos | ![]() | Mathias & Rosa Ann (Purfeerst) Meyer Family - 1897 This picture was taken in 1897 in Spokane, Washington. It shows Mathias & Rosa Ann (Purfeerst) Meyer with their son Ernest Abraham Meyer on the left and Earl Mathius Henry Meyer on the right. Rosa Ann (Purfeerst) Meyer was the daughter of Charles Ernest & Mary Jane (Brown) Purfeerst, Sr. See the history of Rice County, Minnesota for information on this family. |
![]() | Earl & Kathryn (Schiffner) Meyer - 1940 Earl Mathius Henry Meyer is the son of Mathias and Rosa Ann (Purfeerst) Meyer. See the history of Rice County, Minnesota for information on this family. | |
![]() | Earl Meyer, Sr. - 1900 Earl Mathius Henry Meyer is the son of Mathias and Rosa Ann (Purfeerst) Meyer. See the history of Rice County, Minnesota for information on this family. | |
![]() | Earl Meyer, Sr. - 1918 Earl Mathius Henry Meyer is the son of Mathias and Rosa Ann (Purfeerst) Meyer. See the history of Rice County, Minnesota for information on this family. |
Histories | ![]() | MINNESOTA - Karl Friedrich Ernst Purf?rst and Mary Jane Brown a.k.a. - Charles Purfeerst ................... Faribault, Minnesota Major allied families include......AERNS, BAUER, BETZEL, BIERSDORF, BOSTWICK, BROWN, BUNCE, BYRNES, CARPENTER, CRUIKSHANK, DAUSER, DEGROSS, DEIKE, DERIVAN, DUBEAU, DURAND, EGAN, GATZKE, GUILBAULT, HACHFIELD, HACKET, HANSON, HORTOP, JOHNSON, KAISER, KNAPP, KARP, KELLEY, KEMMESAT, KENNEY, LENWAY, LINEHAM, LOBSINGER, MAROSE, MEYER, MOOS, MURPHY, NEAS, O'CONNELL, PAQUETT, SCHIFFNER, SCHOMMER, SCHWARTZ, SCHLIPP, SLINGER, STEICHEN, STICHA, STUBBS, SWANGER, TAPLIN, THOM, WEISS, ZABEL. This family group constitues the ancestors for the Author's Great-Grandfather Charles Ernest Purfeerst as well as the author's Grandfather, Harmon Francis Purfeerst. |
No results found.