![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1915 | Howard, Miner County, South Dakota | I019658 |
2 | ![]() | 16 Aug 1892 | Howard, Miner County, South Dakota | I019621 |
3 | ![]() | 20 Jun 1893 | Howard, Miner County, South Dakota | I019689 |
4 | ![]() | 23 Jun 1900 | Howard, Miner County, South Dakota | I103376 |
5 | ![]() | 4 Mar 1895 | Howard, Miner County, South Dakota | I019684 |
6 | ![]() | 21 Feb 1899 | Howard, Miner County, South Dakota | I019686 |
7 | ![]() | 5 Dec 1903 | Howard, Miner County, South Dakota | I019687 |
8 | ![]() | Feb 1899 | Howard, Miner County, South Dakota | I019680 |
9 | ![]() | 30 Jan 1888 | Howard, Miner County, South Dakota | I019657 |
10 | ![]() | 14 Sep 1902 | Howard, Miner County, South Dakota | I028928 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1903 | Howard, Miner County, South Dakota | I019633 |
2 | ![]() | 25 Mar 1971 | Howard, Miner County, South Dakota | I019658 |
3 | ![]() | 15 Feb 1958 | Howard, Miner County, South Dakota | I019647 |
4 | ![]() | 20 Feb 1964 | Howard, Miner County, South Dakota | I019657 |