![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 672
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1907 | Canada | I076972 |
2 | ![]() | Nov 1870 | Canada | I093013 |
3 | ![]() | 8 Mar 1939 | Canada | I051882 |
4 | ![]() | 1763 | Canada | I014348 |
5 | ![]() | 1767 | Canada | I014350 |
6 | ![]() | 1765 | Canada | I014349 |
7 | ![]() | 27 Jun 1903 | Canada | I091705 |
8 | ![]() | 21 Mar 1815 | Canada | I104702 |
9 | ![]() | 1847 | Canada | I089689 |
10 | ![]() | 4 Apr 1820 | Canada | I089560 |
11 | ![]() | Canada | I065863 | |
12 | ![]() | Canada | I065861 | |
13 | ![]() | Canada | I065860 | |
14 | ![]() | Canada | I065862 | |
15 | ![]() | 1 Oct 1865 | Canada | I003493 |
16 | ![]() | 15 Feb 1763 | Canada | I010933 |
17 | ![]() | 24 Jul 1851 | Canada | I069726 |
18 | ![]() | Abt 1840 | Canada | I104718 |
19 | ![]() | 4 Jun 1851 | Canada | I085119 |
20 | ![]() | Abt 1860 | Canada | I066042 |
21 | ![]() | 5 Oct 1834 | Canada | I001648 |
22 | ![]() | 31 Jul 1890 | Canada | I072422 |
23 | ![]() | Abt 1866 | Canada | I084418 |
24 | ![]() | Apr 1864 | Canada | I084414 |
25 | ![]() | 1862 | Canada | I078282 |
26 | ![]() | 1844 | Canada | I083801 |
27 | ![]() | May 1833 | Canada | I078321 |
28 | ![]() | 15 Jan 1868 | Canada | I084419 |
29 | ![]() | Abt 1860 | Canada | I084413 |
30 | ![]() | Abt 1796 | Canada | I013173 |
31 | ![]() | Abt 1852 | Canada | I072807 |
32 | ![]() | Canada | I069814 | |
33 | ![]() | Feb 1831 | Canada | I089544 |
34 | ![]() | Abt 1855 | Canada | I073130 |
35 | ![]() | 1853 | Canada | I073129 |
36 | ![]() | Canada | I073127 | |
37 | ![]() | Canada | I073128 | |
38 | ![]() | Abt 1859 | Canada | I073131 |
39 | ![]() | Abt 1861 | Canada | I073132 |
40 | ![]() | Canada | I087787 | |
41 | ![]() | 3 Sep 1851 | Canada | I081273 |
42 | ![]() | 12 Jun 1910 | Canada | I104974 |
43 | ![]() | 9 Jan 1870 | Canada | I055987 |
44 | ![]() | 15 Oct 1853 | Canada | I091267 |
45 | ![]() | 1797 | Canada | I103590 |
46 | ![]() | Feb 1861 | Canada | I084676 |
47 | ![]() | Mar 1809 | Canada | I084674 |
48 | ![]() | Abt 1863 | Canada | I099867 |
49 | ![]() | 1867 | Canada | I084677 |
50 | ![]() | Mar 1869 | Canada | I084670 |
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1981 | Canada | I051880 |
2 | ![]() | 3 Nov 2008 | Canada | I051882 |
3 | ![]() | Canada | I084205 | |
4 | ![]() | 21 Feb 1967 | Canada | I072580 |
5 | ![]() | 1932 | Canada | I085247 |
6 | ![]() | Aft 1806 | Canada | I077864 |
7 | ![]() | May 1982 | Canada | I104989 |
8 | ![]() | 1 Apr 1947 | Canada | I085748 |
9 | ![]() | 9 Jun 1982 | Canada | I084204 |
10 | ![]() | 27 May 1938 | Canada | I001676 |
11 | ![]() | 25 Aug 1999 | Canada | I104783 |
12 | ![]() | 1 Apr 1920 | Canada | I001645 |
13 | ![]() | 1745 | Canada | I002753 |
14 | ![]() | 1725 | Canada | I002763 |
15 | ![]() | 1738 | Canada | I002762 |
16 | ![]() | 1719 | Canada | I002761 |
17 | ![]() | 1752 | Canada | I002766 |
18 | ![]() | 1825 | Canada | I002734 |
19 | ![]() | 1890 | Canada | I002722 |
20 | ![]() | 1919 | Canada | I002713 |
21 | ![]() | 1873 | Canada | I002732 |
22 | ![]() | 1734 | Canada | I002747 |
23 | ![]() | 1846 | Canada | I002739 |
24 | ![]() | 1745 | Canada | I002754 |
25 | ![]() | 1750 | Canada | I002757 |
26 | ![]() | 1710 | Canada | I002765 |
27 | ![]() | 1887 | Canada | I002724 |
28 | ![]() | 1841 | Canada | I002714 |
29 | ![]() | 1899 | Canada | I002730 |
30 | ![]() | 1690 | Canada | I002773 |
31 | ![]() | Abt 1671 | Canada | I002770 |
32 | ![]() | 1873 | Canada | I002726 |
33 | ![]() | 13 Sep 1876 | Canada | I002210 |
34 | ![]() | 1 Aug 1835 | Canada | I002719 |
35 | ![]() | 1877 | Canada | I002641 |
36 | ![]() | 1799 | Canada | I002740 |
37 | ![]() | 3 Feb 1960 | Canada | I001653 |
38 | ![]() | 1741 | Canada | I002759 |
39 | ![]() | 1776 | Canada | I002743 |
40 | ![]() | 1783 | Canada | I002746 |
41 | ![]() | 1823 | Canada | I002733 |
42 | ![]() | 1814 | Canada | I002725 |
43 | ![]() | 1749 | Canada | I002768 |
44 | ![]() | 1816 | Canada | I002728 |
45 | ![]() | 1748 | Canada | I002756 |
46 | ![]() | 1741 | Canada | I002751 |
47 | ![]() | 1813 | Canada | I002738 |
48 | ![]() | 1836 | Canada | I002710 |
49 | ![]() | 1841 | Canada | I002737 |
50 | ![]() | 1777 | Canada | I002750 |
Matches 1 to 50 of 55
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arndt / Sorge | 20 Nov 1931 | Canada | F16578 |
2 | Barrigar / Gray | 1846 | Canada | F27461 |
3 | Blais / Dubois | 1857 | Canada | F24156 |
4 | Boe / Carrick | Canada | F34310 | |
5 | Brule / LeBlanc | 29 May 1871 | Canada | F05351 |
6 | Bushey / St. Anthony | Canada | F25991 | |
7 | Caron / Farhey | 1856 | Canada | F22326 |
8 | Champagne / Durand | 1867 | Canada | F26472 |
9 | Cleland / Orr | 22 Aug 1855 | Canada | F27462 |
10 | Code / Dack | 1865 | Canada | F22628 |
11 | Crawford / Gartley | 23 Mar 1875 | Canada | F06105 |
12 | Crowe / Hay | Abt 1889 | Canada | F20574 |
13 | Currier / Taylor | Abt 1857 | Canada | F28071 |
14 | Dooley / Allen | 19 Apr 1844 | Canada | F31861 |
15 | Dube / Harpe | 16 Feb 1863 | Canada | F26974 |
16 | Durand / Anenontha | 1662 | Canada | F00973 |
17 | Durand / Berneche | 14 Jan 1862 | Canada | F00605 |
18 | Durand / Demers | 1724 | Canada | F00970 |
19 | Durand / Marteau | 25 Aug 1829 | Canada | F00754 |
20 | Durand / Michel | 1698 | Canada | F00971 |
21 | Durand / Neviuex | 1855 | Canada | F00757 |
22 | Durand / Robert | 1763 | Canada | F00969 |
23 | Durand / Sarazin | 1805 | Canada | F00948 |
24 | Ennis / Hess | 1869 | Canada | F23749 |
25 | Faribault / Amnable | 3 Sep 1761 | Canada | F28091 |
26 | Flynn / Moir | 1850 | Canada | F27214 |
27 | Gallagher / Morrison | 19 Oct 1870 | Canada | F22512 |
28 | Irving / Miles | 12 Jan 1871 | Canada | F26169 |
29 | Krag / Jendritza | 12 May 1922 | Canada | F19320 |
30 | Lambert / Piston | Canada | F26059 | |
31 | LaRoche / Corbin | Abt 1863 | Canada | F29198 |
32 | Lawlor / Hoisington | 4 Dec 1913 | Canada | F23979 |
33 | LeBlanc / Goulet | 4 Jun 1882 | Canada | F23181 |
34 | LeMieux / Harpe | 1869 | Canada | F22257 |
35 | Lobsinger / Meyer | 4 Jul 1854 | Canada | F12906 |
36 | McKenna / Name-Unknown | 23 Sep 1849 | Canada | F31856 |
37 | McKenna / Wall | 1867 | Canada | F31866 |
38 | Palan / Dickson | Abt 1850 | Canada | F22644 |
39 | Pandelet / Perusse | 6 Feb 1815 | Canada | F24356 |
40 | Peltier / Sawyer | Abt 1847 | Canada | F31237 |
41 | Plaisance / Filtreau | 27 Aug 1866 | Canada | F24363 |
42 | Plaisance / Gaudreau | 11 Feb 1861 | Canada | F24362 |
43 | Plaisance / Martel | 8 Jan 1849 | Canada | F24361 |
44 | Richie / Barabe | Abt 1850 | Canada | F24934 |
45 | Rousseau / Harpe | 14 May 1870 | Canada | F28348 |
46 | Ruinn / McKenna | 1860 | Canada | F31863 |
47 | Ruinn / McKenna | 26 Jan 1862 | Canada | F31865 |
48 | Somers / Godfrey | Canada | F28518 | |
49 | Taylor / Saunders | 23 Jul 1863 | Canada | F27620 |
50 | Tetrault / LaPorte | Abt 1847 | Canada | F29202 |