![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alkie Rippentrop | |
Born | 10 May 1893 | Iowa ![]() |
Gender | Female | |
Died | 23 Oct 1950 | |
Person ID | I109099 | Purfeerst |
Last Modified | 6 Jun 2010 |
Family | Charles Thomas Blum, b. Aug 1884, Illinois ![]() | |||||||||||||||
Married | Abt 1911 | Lyon County, Iowa ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F33411 | Group Sheet | Family Chart |