![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Condon | |
Born | 11 Feb 1885 | Minnesota ![]() |
Gender | Male | |
Died | 8 Oct 1954 | Rice County, Minnesota ![]() |
Person ID | I095533 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Richard Condon, b. 1847, d. 1919, Rice County, Minnesota ![]() | |
Mother | Louisa Stanton, b. 14 Aug 1853, d. 7 Jan 1942, Rice County, Minnesota ![]() | |
Family ID | F29268 | Group Sheet | Family Chart |
Family | Margaret Sena Andersen, b. 25 Feb 1891, Rice County, Minnesota ![]() ![]() | |||||
Married | 14 May 1912 | Rice County, Minnesota ![]() |
||||
Children |
|
|||||
Family ID | F29267 | Group Sheet | Family Chart |