![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gene Marion Morris | |
Born | 16 Dec 1922 | Rice County, Minnesota ![]() |
Gender | Female | |
Died | 26 Dec 2001 | Maricopa County, Arizona ![]() |
Person ID | I093387 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | George Asial Morris, b. 6 Sep 1893, Rice County, Minnesota ![]() ![]() | |
Mother | Celania Sarah Caron, b. 4 Dec 1898, Rice County, Minnesota ![]() ![]() | |
Married | 22 Jul 1922 | Rice County, Minnesota ![]() |
Family ID | F28564 | Group Sheet | Family Chart |
Family | Charles Arthur Betcher, b. 5 Jul 1918, d. 6 Apr 1997, Maricopa County, Arizona ![]() | |||||||||
Married | 14 Aug 1943 | Goodhue County, Minnesota ![]() |
||||||||
Children |
|
|||||||||
Family ID | F28019 | Group Sheet | Family Chart |