![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Mary Durand | |
Born | 25 Sep 1878 | Canada ![]() |
Gender | Female | |
Died | 7 Dec 1960 | Rice County, Minnesota ![]() |
Person ID | I084409 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Felix Durand, b. 28 Feb 1837, d. 23 May 1915, Rice County, Minnesota ![]() | |
Mother | Leocadie Thibodeau, b. 24 Dec 1843, d. 21 Jul 1905, Rice County, Minnesota ![]() | |
Family ID | F25917 | Group Sheet | Family Chart |
Father | Felix Durand, b. 28 Feb 1837, d. 23 May 1915, Rice County, Minnesota ![]() | |
Mother | Esther Boucher | |
Family ID | F31674 | Group Sheet | Family Chart |
Family | Leon Blais, b. 15 Jan 1868, Canada ![]() ![]() | |||||
Married | Abt 1900 | Rice County, Minnesota ![]() |
||||
Children |
|
|||||
Family ID | F25916 | Group Sheet | Family Chart |