![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gertrude Ball | |
Born | 18 Jun 1883 | Henry County, Indiana ![]() |
Gender | Female | |
Died | 14 Jan 1909 | Kitsap County, Washington ![]() |
Person ID | I081720 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | John Ball | |
Mother | Mary Felton | |
Family ID | F25111 | Group Sheet | Family Chart |
Family | Clarence Richard Waldron, b. 14 Dec 1875, Juniata, Adams County, Nebraska ![]() ![]() | |||||
Married | 26 Jun 1901 | Adams County, Nebraska ![]() |
||||
Children |
|
|||||
Family ID | F25110 | Group Sheet | Family Chart |