![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Etta Frances Canedy | |
Born | 22 Aug 1883 | Rice County, Minnesota ![]() |
Gender | Female | |
Died | 30 Jan 1971 | Rice County, Minnesota ![]() |
Person ID | I070140 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Noble Canedy | |
Mother | Mary Francis Simmons | |
Family ID | F27640 | Group Sheet | Family Chart |
Family | James Arthur Irving, b. 28 Nov 1880, Steele County, Minnesota ![]() ![]() | |||||||||
Married | 14 Jan 1915 | Rice County, Minnesota ![]() |
||||||||
Children |
|
|||||||||
Family ID | F21726 | Group Sheet | Family Chart |