![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carolina Elise Mercord | |
Born | 10 Nov 1855 | Germany ![]() |
Gender | Female | |
Died | 17 Jun 1940 | Prescott, Pierce County, Wisconsin ![]() |
Person ID | I066245 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Friedrich Mercord, b. 8 Nov 1829, Germany ![]() ![]() | |
Mother | Louisa Endorf, b. 1 May 1833, Germany ![]() ![]() | |
Married | 1855 | Germany ![]() |
Family ID | F20540 | Group Sheet | Family Chart |
Family | Frederick A. Heckel, b. Aug 1853, Germany ![]() | |||||||||||||
Married | 14 Jan 1876 | Prescott, Pierce Copunty, Wisconsin ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F20542 | Group Sheet | Family Chart |