![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Gilfillan | |
Born | 14 Jan 1820 | Pennsylvania ![]() |
Gender | Male | |
Died | Feb 1920 | Pennsylvania ![]() |
Person ID | I063145 | Purfeerst |
Last Modified | 6 Jun 2010 |
Family 1 | Drusilla Munnell, b. 1821, Slippery Rock, Mercer County, Pennsylvania ![]() ![]() | |
Family ID | F19616 | Group Sheet | Family Chart |
Family 2 | Rose Anna Munnell, b. 23 Dec 1823, Lawrence County, Pennsylvania ![]() ![]() | |||||||||
Married | 4 Dec 1845 | Lawrence County, Pennsylvania ![]() |
||||||||
Children |
|
|||||||||
Family ID | F19719 | Group Sheet | Family Chart |