![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carl Holle | |
Born | 15 Jan 1853 | Germany ![]() |
Gender | Male | |
Died | 14 Jan 1911 | Morton County, North Dakota ![]() |
Person ID | I057317 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Ferdinand Suedhamp | |
Mother | Louise Holle | |
Family ID | F17348 | Group Sheet | Family Chart |
Family | Henrietta Mohlenkamp, b. 7 Aug 1855, Germany ![]() ![]() | |||||
Married | 23 Aug 1877 | Washington County, Illinois ![]() |
||||
Children |
|
|||||
Family ID | F17158 | Group Sheet | Family Chart |