![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nina Rosakia Hutchinson | |
Born | 1 Jul 1908 | Oliver County, North Dakota ![]() |
Gender | Female | |
Died | 28 Feb 1994 | Morton County, North Dakota ![]() |
Person ID | I051901 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Daniel Hutchinson, b. 29 Jul 1872, Minnesota ![]() ![]() | |
Mother | Eva Lilly Broadwater, b. 26 Jun 1876, d. 17 Feb 1959, Morton County, North Dakota ![]() | |
Family ID | F16583 | Group Sheet | Family Chart |
Family | John Sorge, b. 23 Sep 1905, Morton County, North Dakota ![]() ![]() | |||||||||||
Married | 3 Dec 1927 | Morton County, North Dakota ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F16582 | Group Sheet | Family Chart |