![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Sorge | |
Born | 23 Sep 1905 | Morton County, North Dakota ![]() |
Gender | Male | |
Died | 28 Aug 1985 | Burleigh County, North Dakota ![]() |
Person ID | I051900 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Wilhelm Sorge, b. 14 Aug 1872, Schelechnietz, Volhynia, Poland ![]() ![]() | |
Mother | Dorothea Binder, b. 7 Jan 1875, Karlinka, Poland ![]() ![]() | |
Married | 8 Jul 1893 | Lucinow, Volhynia, Poland ![]() |
Family ID | F16581 | Group Sheet | Family Chart |
Family | Nina Rosakia Hutchinson, b. 1 Jul 1908, Oliver County, North Dakota ![]() ![]() | |||||||||||
Married | 3 Dec 1927 | Morton County, North Dakota ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F16582 | Group Sheet | Family Chart |