![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Ann Boyd | |
Born | 23 Feb 1830 | Fayetteville, Washington County, Arkansas ![]() |
Gender | Female | |
Died | 9 Apr 1923 | |
Person ID | I048951 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | William David Boyd, b. 22 Apr 1806, Buncombe County, North Carolina ![]() ![]() | |
Mother | Elizabeth Oxford, b. 23 Dec 1811, Giles County, Arkansas ![]() ![]() | |
Married | 18 Jan 1824 | |
Family ID | F15634 | Group Sheet | Family Chart |
Family | John Franklin Barr | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F16048 | Group Sheet | Family Chart |