![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Walter Nies | |
Born | 18 Sep 1930 | |
Gender | Male | |
Died | 9 Jul 1990 | Burleigh County, North Dakota ![]() |
Person ID | I037401 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | John Nies | |
Mother | Thersia Lassle | |
Family ID | F33692 | Group Sheet | Family Chart |
Family | Sonia Lee Elizabeth Letzring, b. 18 Feb 1927, New Salem, Morton County, North Dakota ![]() ![]() | |||||||
Married | 14 Aug 1955 | Morton County, North Dakota ![]() |
||||||
Children |
|
|||||||
Family ID | F10117 | Group Sheet | Family Chart |