![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gertrude Mahlecke | |
Born | 1 Sep 1879 | Illinois ![]() |
Gender | Female | |
Died | 14 Jan 1962 | Bismarck, Burleigh County, North Dakota ![]() |
Person ID | I036888 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | F. Charles Mahlecke, b. 4 Oct 1840, Dresden, Germany ![]() ![]() | |
Family ID | F18049 | Group Sheet | Family Chart |
Family | Henry Engelter, b. 17 Mar 1877, Chicago, Cook County, Illinois ![]() ![]() | |||||
Married | 1906 | Morton County, North Dakota ![]() |
||||
Children |
|
|||||
Family ID | F11021 | Group Sheet | Family Chart |