![]() |
Purfürst Genealogy of the World Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edward Cox | |
Born | 6 Oct 1834 | Loudenville, Marshall County, West Virginia ![]() |
Gender | Male | |
Died | 14 Aug 1923 | |
Person ID | I029751 | Purfeerst |
Last Modified | 6 Jun 2010 |
Father | Joseph Cox, b. 16 Feb 1794, Brownsville, Berks County, Pennsylvania ![]() ![]() | |
Mother | Rosanna Rodgers, b. 15 Dec 1800, Washington County, Pennsylvania ![]() ![]() | |
Married | 16 Sep 1819 | Washington County, Pennsylvania ![]() |
Family ID | F10189 | Group Sheet | Family Chart |
Family | Sarah Elizabeth Lowe, b. 9 Nov 1838, Cameron, Marshall County, West Virginia ![]() ![]() | |||||||
Married | 14 Jan 1858 | |||||||
Children |
|
|||||||
Family ID | F10054 | Group Sheet | Family Chart |